CPU

AMD Desktop

Name Arch. Core Thread Clock(GHz) Cache Socket TDP(W) Date Note
Base Max
Ryzen 9000
Ryzen 9 9950X Zen 5 16 32 4.3 5.7 64M AM5 170 24-08-15
Ryzen 9 9900X Zen 5 12 24 4.4 5.6 64M AM5 120 24-08-15
Ryzen 7 9700X Zen 5 8 16 3.8 5.5 32M AM5 65 24-08-08
Ryzen 5 9600X Zen 5 6 12 3.9 5.4 32M AM5 65 24-08-08
Ryzen 8000
Ryzen 7 8700G Zen 4 8 16 4.2 5.1 16M AM5 65 24-01-31
Ryzen 5 8600G Zen 4 6 12 4.3 5 16M AM5 65 24-01-31
Ryzen 5 8500G Zen 4 6 12 3.5 5 16M AM5 65 24-01-31
Ryzen 3 8300G Zen 4 4 8 3.4 4.9 8M AM5 65 24-01-31
Ryzen 7 8700F Zen 4 8 16 4.1 5 16M AM5 65 24-04-01
Ryzen 5 8400F Zen 4 6 12 4.2 4.7 16M AM5 65 24-04-01
Ryzen 7000
Ryzen 9 7950X Zen 4 16 32 4.5 5.7 64M AM5 170 22-09-27
Ryzen 9 7900X Zen 4 12 24 4.7 5.6 64M AM5 170 22-09-27
Ryzen 7 7700X Zen 4 8 16 4.5 5.4 32M AM5 105 22-09-27
Ryzen 5 7600X Zen 4 6 12 4.7 5.3 32M AM5 105 22-09-27
Ryzen 9 7950X3D Zen 4 16 32 4.2 5.7 128M AM5 120 23-02-28
Ryzen 9 7900X3D Zen 4 12 24 4.4 5.6 128M AM5 120 23-02-28
Ryzen 7 7800X3D Zen 4 8 16 4.2 5 96M AM5 120 23-04-06
Ryzen 9 7900 Zen 4 12 24 3.7 5.4 64M AM5 65 23-01-14
Ryzen 7 7700 Zen 4 8 16 3.8 5.3 32M AM5 65 23-01-14
Ryzen 5 7600 Zen 4 6 12 3.8 5.1 32M AM5 65 23-01-14
Ryzen 5 7500F Zen 4 6 12 3.7 5 32M AM5 65 23-07-22
Ryzen 5000
Ryzen 9 5900XT Zen 3 16 32 3.3 4.8 64M AM4 105 24-07-31
Ryzen 7 5800XT Zen 3 8 16 3.8 4.8 32M AM4 105 24-07-31
Ryzen 9 5950X Zen 3 16 32 3.4 4.9 64M AM4 105 20-11-05
Ryzen 9 5900X Zen 3 12 24 3.7 4.8 64M AM4 105 20-11-05
Ryzen 7 5800X Zen 3 8 16 3.8 4.7 32M AM4 105 20-11-05
Ryzen 7 5700X Zen 3 8 16 3.4 4.6 32M AM4 65 22-04-04
Ryzen 5 5600X Zen 3 6 12 3.7 4.6 32M AM4 65 20-11-05
Ryzen 7 5800X3D Zen 3 8 16 3.4 4.5 96M AM4 105 22-04-20
Ryzen 7 5700X3D Zen 3 8 16 3 4.1 96M AM4 105 24-01-08
Ryzen 5 5600X3D Zen 3 6 12 3.3 4.4 96M AM4 105 23-07-07
Ryzen 9 5900 Zen 3 12 24 3 4.7 64M AM4 65 21-01-12 OEM
Ryzen 7 5800 Zen 3 8 16 3.4 4.6 32M AM4 65 21-01-12 OEM
Ryzen 7 5700 Zen 3 8 16 3.7 4.6 16M AM4 65 22-04-04
Ryzen 5 5600 Zen 3 6 12 3.5 4.4 32M AM4 65 22-04-04
Ryzen 5 5500 Zen 3 6 12 3.6 4.2 16M AM4 65 22-04-04
Ryzen 5 5600GT Zen 3 6 12 3.6 4.6 16M AM4 65 24-01-08
Ryzen 5 5500GT Zen 3 6 12 3.6 4.4 16M AM4 65 24-01-08
Ryzen 7 5700G Zen 3 8 16 3.8 4.6 16M AM4 65 21-04-13
Ryzen 5 5600G Zen 3 6 12 3.9 4.4 16M AM4 65 21-04-13
Ryzen 3 5300G Zen 3 4 8 4 4.2 8M AM4 65 21-04-13 OEM
Ryzen 7 5700GE Zen 3 8 16 3.2 4.6 16M AM4 35 21-04-13
Ryzen 5 5600GE Zen 3 6 12 3.4 4.4 16M AM4 35 21-04-13
Ryzen 3 5300GE Zen 3 4 8 3.6 4.2 8M AM4 35 21-04-13 OEM
Ryzen 4000
Ryzen 5 4500 Zen 2 6 12 3.6 4.1 8M AM4 65 22-04-04
Ryzen 3 4100 Zen 2 4 8 3.8 4 4M AM4 65 22-04-04
Ryzen 7 4700G Zen 2 8 16 3.6 4.4 8M AM4 65 20-07-21 OEM
Ryzen 5 4600G Zen 2 6 12 3.7 4.2 8M AM4 65 20-07-21
Ryzen 3 4300G Zen 2 4 8 3.8 4 4M AM4 65 20-07-21 OEM
Ryzen 7 4700GE Zen 2 8 16 3.1 4.3 8M AM4 35 20-07-21 OEM
Ryzen 5 4600GE Zen 2 6 12 3.3 4.2 8M AM4 35 20-07-21 OEM
Ryzen 3 4300GE Zen 2 4 8 3.5 4 4M AM4 35 20-07-21 OEM
Ryzen 3000
Ryzen 9 3900XT Zen 2 12 24 3.8 4.7 64M AM4 105 20-07-07
Ryzen 7 3800XT Zen 2 8 16 3.9 4.7 32M AM4 105 20-07-07
Ryzen 5 3600XT Zen 2 6 12 3.8 4.5 32M AM4 95 20-07-07
Ryzen 9 3950X Zen 2 16 32 3.5 4.7 64M AM4 105 19-11-25
Ryzen 9 3900X Zen 2 12 24 3.8 4.6 64M AM4 105 19-07-07
Ryzen 7 3800X Zen 2 8 16 3.9 4.5 32M AM4 105 19-07-07
Ryzen 7 3700X Zen 2 8 16 3.6 4.4 32M AM4 65 19-07-07
Ryzen 5 3600X Zen 2 6 12 3.8 4.4 32M AM4 95 19-07-07
Ryzen 5 3500X Zen 2 6 6 3.6 4.1 32M AM4 65 19-09-24
Ryzen 3 3300X Zen 2 4 8 3.8 4.3 16M AM4 65 20-04-21
Ryzen 9 3900 Zen 2 12 24 3.1 4.3 64M AM4 65 19-09-24 OEM
Ryzen 5 3600 Zen 2 6 12 3.6 4.2 32M AM4 65 19-07-07
Ryzen 5 3500 Zen 2 6 6 3.6 4.1 16M AM4 65 19-09-24 OEM
Ryzen 3 3100 Zen 2 4 8 3.6 3.9 16M AM4 65 20-04-21
Ryzen 5 3400G Zen+ 4 8 3.7 4.2 4M AM4 65 19-07-07
Ryzen 3 3200G Zen+ 4 4 3.6 4 4M AM4 65 19-07-07
Ryzen 5 3400GE Zen+ 4 8 3.3 4 4M AM4 35 19-07-07 OEM
Ryzen 3 3200GE Zen+ 4 4 3.3 3.8 4M AM4 35 19-07-07 OEM
Athlon (Zen)
Athlon 3000G Zen 2 4 3.5 - 4M AM4 35 19-11-20
Athlon 320GE Zen+ 2 4 3.5 - 4M AM4 35 19-07-07
Athlon 300GE Zen+ 2 4 3.4 - 4M AM4 35 19-07-07
Athlon 240GE Zen 2 4 3.5 - 4M AM4 35 18-12-21
Athlon 220GE Zen 2 4 3.4 - 4M AM4 35 18-12-21
Athlon 200GE Zen 2 4 3.2 - 4M AM4 35 18-09-06
Ryzen 2000
Ryzen 7 2700X Zen+ 8 16 3.7 4.3 16M AM4 105 18-04-19
Ryzen 5 2600X Zen+ 6 12 3.6 4.2 16M AM4 95 18-04-19
Ryzen 5 2500X Zen+ 4 8 3.6 4 8M AM4 65 18-09-10
Ryzen 3 2300X Zen+ 4 4 3.5 4 8M AM4 65 18-09-10
Ryzen 7 2700 Zen+ 8 16 3.2 4.1 16M AM4 65 18-04-19
Ryzen 5 2600 Zen+ 6 12 3.4 3.9 16M AM4 65 18-04-19
Ryzen 5 2400G Zen 4 8 3.6 3.9 4M AM4 65 18-02-12
Ryzen 3 2200G Zen 4 4 3.5 3.7 4M AM4 65 18-02-12
Ryzen 7 2700E Zen+ 8 16 2.8 4 16M AM4 45 18-09-10
Ryzen 5 2600E Zen+ 6 12 3.1 4 16M AM4 45 18-09-10
Ryzen 5 2400GE Zen 4 8 3.2 3.8 4M AM4 35 18-04-19
Ryzen 3 2200GE Zen 4 4 3.2 3.6 4M AM4 35 18-04-19
Athlon X4 (Excavator)
Athlon X4 970 Excavator 4 4 3.8 4 - AM4 65 17-07-27
Athlon X4 950 Excavator 4 4 3.5 3.8 - AM4 65 17-07-27
Athlon X4 940 Excavator 4 4 3.2 3.6 - AM4 65 17-07-27
Ryzen 1000
Ryzen 7 1800X Zen 8 16 3.6 4 16M AM4 95 17-03-02
Ryzen 7 1700X Zen 8 16 3.4 3.8 16M AM4 95 17-03-02
Ryzen 5 1600X Zen 6 12 3.6 4 16M AM4 95 17-04-11
Ryzen 5 1500X Zen 4 8 3.5 3.7 16M AM4 65 17-04-11
Ryzen 3 1300X Zen 4 4 3.5 3.7 8M AM4 65 17-07-27
Ryzen 7 1700 Zen 8 16 3 3.7 16M AM4 65 17-03-02
Ryzen 5 1600 Zen+ 6 12 3.2 3.6 16M AM4 65 19-10-11 AF
Ryzen 5 1600 Zen 6 12 3.2 3.6 16M AM4 65 17-04-11
Ryzen 5 1400 Zen 4 8 3.2 3.4 8M AM4 65 17-04-11
Ryzen 5 1200 Zen+ 4 4 3.1 3.4 8M AM4 65 20-04-21 AF
Ryzen 3 1200 Zen 4 4 3.1 3.4 8M AM4 65 17-07-27

Intel Desktop

Name Codename Core Thread Clock(GHz) Cache Socket TDP(W) Date Note
P E Base Max Base Max
Core Ultra (Series 2)
Core Ultra 9 285K Arrow Lake 8 16 24 3.7 5.5 36M 1851 125 250 25-01-07
Core Ultra 9 285 Arrow Lake 8 16 24 2.5 5.4 36M 1851 65 182 25-01-07
Core Ultra 7 265KF Arrow Lake 8 12 20 3.9 5.4 30M 1851 125 250 25-01-07
Core Ultra 7 265K Arrow Lake 8 12 20 3.9 5.4 30M 1851 125 250 25-01-07
Core Ultra 7 265F Arrow Lake 8 12 20 2.4 5.2 30M 1851 65 182 25-01-07
Core Ultra 7 265 Arrow Lake 8 12 20 2.4 5.2 30M 1851 65 182 25-01-07
Core Ultra 5 245KF Arrow Lake 6 8 14 3.6 5.2 24 1851 125 159 25-01-07
Core Ultra 5 245K Arrow Lake 6 8 14 3.6 5.2 24 1851 125 159 25-01-07
Core Ultra 5 245 Arrow Lake 6 8 14 3.5 5.1 24 1851 65 121 25-01-07
Core Ultra 5 235 Arrow Lake 6 8 14 3.4 5.0 24 1851 65 121 25-01-07
Core Ultra 5 225F Arrow Lake 6 4 10 3.3 4.9 20M 1851 65 121 25-01-07
Core Ultra 5 225 Arrow Lake 6 4 10 3.3 4.9 20M 1851 65 121 25-01-07
Core Ultra 9 285T Arrow Lake 8 16 24 1.4 5.3 36M 1851 35 112 25-01-07
Core Ultra 7 265T Arrow Lake 8 12 30 1.5 5.2 30M 1851 35 112 25-01-07
Core Ultra 7 245T Arrow Lake 6 8 14 2.2 5.1 24M 1851 35 114 25-01-07
Core Ultra 7 235T Arrow Lake 6 8 14 2.2 5.0 24M 1851 35 114 25-01-07
Core Ultra 7 225T Arrow Lake 6 4 10 2.5 4.9 20M 1851 35 114 25-01-07
Core (14th Gen)
Core i9-14900KS Raptor Lake 8 16 32 3.2 5.7 36M 1700 150 253 24-03-14
Core i9-14900KF Raptor Lake 8 16 32 3.2 5.6 36M 1700 125 253 23-10-17
Core i9-14900K Raptor Lake 8 16 32 3.2 5.6 36M 1700 125 253 23-10-17
Core i7-14700KF Raptor Lake 8 12 28 3.4 5.5 33M 1700 125 253 23-10-17
Core i7-14700K Raptor Lake 8 12 28 3.4 5.5 33M 1700 125 253 23-10-17
Core i5-14600KF Raptor Lake 6 8 20 3.5 5.3 24M 1700 125 181 23-10-17
Core i5-14600K Raptor Lake 6 8 20 3.5 5.3 24M 1700 125 181 23-10-17
Core i9-14900F Raptor Lake 8 16 32 2 5.4 36M 1700 65 219 24-01-08
Core i9-14900 Raptor Lake 8 16 32 2 5.4 36M 1700 65 219 24-01-08
Core i7-14700F Raptor Lake 8 12 28 2.1 5.3 33M 1700 65 219 24-01-08
Core i7-14700 Raptor Lake 8 12 28 2.1 5.3 33M 1700 65 219 24-01-08
Core i5-14600 Raptor Lake 6 8 20 2.7 5.2 24M 1700 65 154 24-01-08
Core i5-14500 Raptor Lake 6 8 20 2.6 5 24M 1700 65 154 24-01-08
Core i5-14490F Raptor Lake 6 4 16 2.8 4.9 24M 1700 65 148 24-01-08 China
Core i5-14400F Raptor Lake 6 4 16 2.5 4.7 20M 1700 65 148 24-01-08
Core i5-14400 Raptor Lake 6 4 16 2.5 4.7 20M 1700 65 148 24-01-08
Core i3-14100F Raptor Lake 4 - 8 3.5 4.7 12M 1700 58 110 24-01-08
Core i3-14100 Raptor Lake 4 - 8 3.5 4.7 12M 1700 60 110 24-01-08
Core i9-14900T Raptor Lake 8 16 32 1.1 5.1 36M 1700 35 106 24-01-08
Core i7-14700T Raptor Lake 8 12 28 1.3 5 33M 1700 35 106 24-01-08
Core i5-14600T Raptor Lake 6 8 20 1.8 5.1 24M 1700 35 92 24-01-08
Core i5-14500T Raptor Lake 6 8 20 1.7 4.8 24M 1700 35 92 24-01-08
Core i5-14400T Raptor Lake 6 4 16 1.5 4.5 20M 1700 35 82 24-01-08
Core i3-14100T Raptor Lake 4 - 8 2.7 4.4 12M 1700 35 69 24-01-08
Core (13th Gen)
Core i9-13900KS Raptor Lake 8 16 32 3.20 5.40 36M 1700 150 253 23-01-12
Core i9-13900KF Raptor Lake 8 16 32 3.00 5.40 36M 1700 125 253 21-10-20
Core i9-13900K Raptor Lake 8 16 32 3.00 5.40 36M 1700 125 253 21-10-20
Core i7-13700KF Raptor Lake 8 8 24 3.40 5.30 30M 1700 125 253 21-10-20
Core i7-13700K Raptor Lake 8 8 24 3.40 5.30 30M 1700 125 253 21-10-20
Core i5-13600KF Raptor Lake 6 8 20 3.50 5.10 24M 1700 125 181 21-10-20
Core i5-13600K Raptor Lake 6 8 20 3.50 5.10 24M 1700 125 181 21-10-20
Core i9-13900F Raptor Lake 8 16 32 2.00 5.20 36M 1700 65 219 23-01-03
Core i9-13900 Raptor Lake 8 16 32 2.00 5.20 36M 1700 65 219 23-01-03
Core i7-13790F Raptor Lake 8 8 24 2.10 5.10 33M 1700 65 219 23-01-03 China
Core i7-13700F Raptor Lake 8 8 24 2.10 5.10 30M 1700 65 219 23-01-03
Core i7-13700 Raptor Lake 8 8 24 2.10 5.10 30M 1700 65 219 23-01-03
Core i5-13600 Raptor Lake 6 8 20 2.70 5.00 24M 1700 65 154 23-01-03
Core i5-13500 Raptor Lake 6 8 20 2.50 4.80 24M 1700 65 154 23-01-03
Core i5-13490F Raptor Lake 6 4 16 2.50 4.80 24M 1700 65 148 23-01-03 China
Core i5-13400F Raptor Lake 6 4 16 2.50 4.60 20M 1700 65 148 23-01-03
Core i5-13400 Raptor Lake 6 4 16 2.50 4.60 20M 1700 65 148 23-01-03
Core i3-13100F Raptor Lake 4 - 8 3.40 4.50 12M 1700 58 110 23-01-03
Core i3-13100 Raptor Lake 4 - 8 3.40 4.50 12M 1700 60 110 23-01-03
Core i9-13900T Raptor Lake 8 16 32 1.10 5.10 36M 1700 35 106 23-01-03
Core i7-13700T Raptor Lake 8 8 24 1.40 4.80 30M 1700 35 106 23-01-03
Core i5-13600T Raptor Lake 6 8 20 1.80 4.80 24M 1700 35 92 23-01-03
Core i5-13500T Raptor Lake 6 8 20 1.60 4.60 24M 1700 35 92 23-01-03
Core i5-13400T Raptor Lake 6 4 16 1.30 4.40 20M 1700 35 82 23-01-03
Core i3-13100T Raptor Lake 4 - 8 2.50 4.20 12M 1700 35 69 23-01-03
Core (12th Gen)
Core i9-12900KS Alder Lake 8 8 24 3.40 5.20 30 MB 1700 150 241 22-04-05
Core i9-12900KF Alder Lake 8 8 24 3.20 5.10 30 MB 1700 125 241 21-11-04
Core i9-12900K Alder Lake 8 8 24 3.20 5.10 30 MB 1700 125 241 21-11-04
Core i7-12700KF Alder Lake 8 4 20 3.60 4.90 25 MB 1700 125 190 21-11-04
Core i7-12700K Alder Lake 8 4 20 3.60 4.90 25 MB 1700 125 190 21-11-04
Core i5-12600KF Alder Lake 6 4 16 3.70 4.90 20 MB 1700 125 150 21-11-04
Core i5-12600K Alder Lake 6 4 16 3.70 4.90 20 MB 1700 125 150 21-11-04
Core i9-12900F Alder Lake 8 8 24 2.40 5.00 30 MB 1700 65 202 22-01-04
Core i9-12900 Alder Lake 8 8 24 2.40 5.00 30 MB 1700 65 202 22-01-04
Core i7-12700F Alder Lake 8 4 20 2.10 4.80 25 MB 1700 65 180 22-01-04
Core i7-12700 Alder Lake 8 4 20 2.10 4.80 25 MB 1700 65 180 22-01-04
Core i5-12600 Alder Lake 6 - 12 3.30 4.80 18 MB 1700 65 117 22-01-04
Core i5-12500 Alder Lake 6 - 12 3.00 4.60 18 MB 1700 65 117 22-01-04
Core i5-12490F Alder Lake 6 - 12 3.00 4.60 20 MB 1700 65 117 22-01-04 China
Core i5-12400F Alder Lake 6 - 12 2.50 4.40 18 MB 1700 65 117 22-01-04
Core i5-12400 Alder Lake 6 - 12 2.50 4.40 18 MB 1700 65 117 22-01-04
Core i3-12300 Alder Lake 4 - 8 3.50 4.40 12 MB 1700 60 89 22-01-04
Core i3-12100F Alder Lake 4 - 8 3.30 4.30 12 MB 1700 58 89 22-01-04
Core i3-12100 Alder Lake 4 - 8 3.30 4.30 12 MB 1700 60 89 22-01-04
Core i9-12900T Alder Lake 8 8 24 1.40 4.80 30 MB 1700 35 106 22-01-04
Core i7-12700T Alder Lake 8 4 20 1.40 4.60 25 MB 1700 35 99 22-01-04
Core i5-12600T Alder Lake 6 - 12 2.10 4.60 18 MB 1700 35 74 22-01-04
Core i5-12500T Alder Lake 6 - 12 2.00 4.40 18 MB 1700 35 74 22-01-04
Core i5-12400T Alder Lake 6 - 12 1.80 4.20 18 MB 1700 35 74 22-01-04
Core i3-12300T Alder Lake 4 - 8 2.30 4.20 12 MB 1700 35 69 22-01-04
Core i3-12100T Alder Lake 4 - 8 2.20 4.10 12 MB 1700 35 69 22-01-04
Pentium Gold (Alder Lake)
Pentium Gold G7400 Alder Lake 2 - 4 3.70 - 6 MB 1700 46 22-01-04
Pentium Gold G7400T Alder Lake 2 - 4 3.10 - 6 MB 1700 35 22-01-04
Celeron (Alder Lake)
Celeron G6900 Alder Lake 2 - 2 3.40 - 4 MB 1700 46 22-01-04
Celeron G6900T Alder Lake 2 - 2 2.80 - 4 MB 1700 35 22-01-04
Core (11th Gen)
Core i9-11900KF Rocket Lake 8 16 3.50 5.30 16M 1200 125 21-03-16
Core i9-11900K Rocket Lake 8 16 3.50 5.30 16M 1200 125 21-03-16
Core i7-11700KF Rocket Lake 8 16 3.60 5.00 16M 1200 125 21-03-16
Core i7-11700K Rocket Lake 8 16 3.60 5.00 16M 1200 125 21-03-16
Core i5-11600KF Rocket Lake 6 12 3.90 4.90 12M 1200 125 21-03-16
Core i5-11600K Rocket Lake 6 12 3.90 4.90 12M 1200 125 21-03-16
Core i9-11900F Rocket Lake 8 16 2.50 5.20 16M 1200 65 21-03-16
Core i9-11900 Rocket Lake 8 16 2.50 5.20 16M 1200 65 21-03-16
Core i7-11700F Rocket Lake 8 16 2.50 4.90 16M 1200 65 21-03-16
Core i7-11700 Rocket Lake 8 16 2.50 4.90 16M 1200 65 21-03-16
Core i5-11600 Rocket Lake 6 12 2.80 4.80 12M 1200 65 21-03-16
Core i5-11500 Rocket Lake 6 12 2.70 4.60 12M 1200 65 21-03-16
Core i5-11400F Rocket Lake 6 12 2.60 4.40 12M 1200 65 21-03-16
Core i5-11400 Rocket Lake 6 12 2.60 4.40 12M 1200 65 21-03-16
Core i9-11900T Rocket Lake 8 16 1.50 4.90 16M 1200 35 21-03-16
Core i7-11700T Rocket Lake 8 16 1.40 4.60 16M 1200 35 21-03-16
Core i5-11600T Rocket Lake 6 12 1.70 4.10 12M 1200 35 21-03-16
Core i5-11500T Rocket Lake 6 12 1.50 3.90 12M 1200 35 21-03-16
Core i5-11400T Rocket Lake 6 12 1.30 3.70 12M 1200 35 21-03-16
Core (10th Gen)
Core i9-10900KF Comet Lake 10 20 3.70 5.30 20M 1200 125 20-04-30
Core i9-10900K Comet Lake 10 20 3.70 5.30 20M 1200 125 20-04-30
Core i9-10850K Comet Lake 10 20 3.60 5.20 20M 1200 125 20-07-27
Core i7-10700KF Comet Lake 8 16 3.80 5.10 16M 1200 125 20-04-30
Core i7-10700K Comet Lake 8 16 3.80 5.10 16M 1200 125 20-04-30
Core i5-10600KF Comet Lake 6 12 4.10 4.80 12M 1200 125 20-04-30
Core i5-10600K Comet Lake 6 12 4.10 4.80 12M 1200 125 20-04-30
Core i9-10910 Comet Lake 10 20 3.60 5.00 20M 1200 125 20-07-27 iMac
Core i9-10900F Comet Lake 10 20 2.80 5.20 20M 1200 65 20-04-30
Core i9-10900 Comet Lake 10 20 2.80 5.20 20M 1200 65 20-04-30
Core i7-10700F Comet Lake 8 16 2.90 4.80 16M 1200 65 20-04-30
Core i7-10700 Comet Lake 8 16 2.90 4.80 16M 1200 65 20-04-30
Core i5-10600 Comet Lake 6 12 3.30 4.80 12M 1200 65 20-04-30
Core i5-10505 Comet Lake 6 12 3.20 4.60 12M 1200 65 21-01-01 OEM
Core i5-10500 Comet Lake 6 12 3.10 4.50 12M 1200 65 20-04-30
Core i5-10400F Comet Lake 6 12 2.90 4.30 12M 1200 65 20-04-30
Core i5-10400 Comet Lake 6 12 2.90 4.30 12M 1200 65 20-04-30
Core i3-10325 Comet Lake 4 8 3.90 4.70 8M 1200 65 21-01-01 OEM
Core i3-10320 Comet Lake 4 8 3.80 4.60 8M 1200 65 20-04-30
Core i3-10305 Comet Lake 4 8 3.80 4.50 8M 1200 65 21-01-01 OEM
Core i3-10300 Comet Lake 4 8 3.70 4.40 8M 1200 65 20-04-30
Core i3-10105F Comet Lake 4 8 3.70 4.40 6M 1200 65 21-01-01
Core i3-10105 Comet Lake 4 8 3.70 4.40 6M 1200 65 21-01-01 OEM
Core i3-10100F Comet Lake 4 8 3.60 4.30 6M 1200 65 20-10-11
Core i3-10100 Comet Lake 4 8 3.60 4.30 6M 1200 65 20-04-30
Core i9-10900T Comet Lake 10 20 1.90 4.60 20M 1200 35 20-04-30
Core i7-10700T Comet Lake 8 16 2.00 4.50 16M 1200 35 20-04-30
Core i5-10600T Comet Lake 6 12 2.40 4.00 12M 1200 35 20-04-30
Core i5-10500T Comet Lake 6 12 2.30 3.80 12M 1200 35 20-04-30
Core i5-10400T Comet Lake 6 12 2.00 3.60 12M 1200 35 20-04-30
Core i3-10305T Comet Lake 4 8 3.00 4.00 8M 1200 35 21-01-01 OEM
Core i3-10300T Comet Lake 4 8 3.00 3.90 8M 1200 35 20-04-30
Core i3-10105T Comet Lake 4 8 3.00 3.90 6M 1200 35 21-01-01 OEM
Core i3-10100T Comet Lake 4 8 3.00 3.80 6M 1200 35 20-04-30
Pentium Gold (Comet Lake)
Pentium Gold G6605 Comet Lake 2 4 4.30 - 4M 1200 58 21-03-16
Pentium Gold G6600 Comet Lake 2 4 4.20 - 4M 1200 58 20-04-30
Pentium Gold G6505 Comet Lake 2 4 4.20 - 4M 1200 58 21-03-16
Pentium Gold G6500 Comet Lake 2 4 4.10 - 4M 1200 58 20-04-30
Pentium Gold G6405 Comet Lake 2 4 4.10 - 4M 1200 58 21-03-16
Pentium Gold G6400 Comet Lake 2 4 4.00 - 4M 1200 58 20-04-30
Pentium Gold G6505T Comet Lake 2 4 3.60 - 4M 1200 35 21-03-16
Pentium Gold G6500T Comet Lake 2 4 3.50 - 4M 1200 35 20-04-30
Pentium Gold G6405T Comet Lake 2 4 3.50 - 4M 1200 35 21-03-16
Pentium Gold G6400T Comet Lake 2 4 3.40 - 4M 1200 35 20-04-30
Celeron (Comet Lake)
Celeron G5925 Comet Lake 2 2 3.60 - 4M 1200 58 20-07-27
Celeron G5920 Comet Lake 2 2 3.50 - 2M 1200 58 20-04-30
Celeron G5905 Comet Lake 2 2 3.50 - 4M 1200 58 20-07-27
Celeron G5900 Comet Lake 2 2 3.40 - 2M 1200 58 20-04-30
Celeron G5905T Comet Lake 2 2 3.30 - 4M 1200 35 20-07-27
Celeron G5900T Comet Lake 2 2 3.20 - 2M 1200 35 20-04-30
Core (10th Gen) X-Series
Core i9-10980XE Cascade Lake 18 36 3.00 4.60 24.75M 2066 165 19-11-25
Core i9-10940X Cascade Lake 14 28 3.30 4.60 19.25M 2066 165 19-11-25
Core i9-10920X Cascade Lake 12 24 3.50 4.60 19.25M 2066 165 19-11-25
Core i9-10900X Cascade Lake 10 20 3.70 4.50 19.25M 2066 165 19-11-25
Core (9th Gen)
Core i9-9900KS Coffee Lake 8 16 4.00 5.00 16 1151 127 19-10-28
Core i9-9900KF Coffee Lake 8 16 3.60 5.00 16 1151 95 19-01-08
Core i9-9900K Coffee Lake 8 16 3.60 5.00 16 1151 95 18-10-19
Core i7-9700KF Coffee Lake 8 8 3.60 4.90 12 1151 95 19-01-08
Core i7-9700K Coffee Lake 8 8 3.60 4.90 12 1151 95 18-10-19
Core i5-9600KF Coffee Lake 6 6 3.70 4.60 9 1151 95 19-01-08
Core i5-9600K Coffee Lake 6 6 3.70 4.60 9 1151 95 18-10-19
Core i3-9350KF Coffee Lake 4 4 4.00 4.60 8 1151 91 19-01-08
Core i3-9350K Coffee Lake 4 4 4.00 4.60 8 1151 91 19-04-23
Core i9-9900 Coffee Lake 8 16 3.10 5.00 16 1151 65 19-04-23
Core i7-9700F Coffee Lake 8 8 3.00 4.70 12 1151 65 19-04-23
Core i7-9700 Coffee Lake 8 8 3.00 4.70 12 1151 65 19-04-23
Core i5-9600 Coffee Lake 6 6 3.10 4.60 9 1151 65 19-04-23
Core i5-9500F Coffee Lake 6 6 3.00 4.40 9 1151 65 19-04-23
Core i5-9500 Coffee Lake 6 6 3.00 4.40 9 1151 65 19-04-23
Core i5-9400F Coffee Lake 6 6 2.90 4.10 9 1151 65 19-01-08
Core i5-9400 Coffee Lake 6 6 2.90 4.10 9 1151 65 19-01-08
Core i3-9320 Coffee Lake 4 4 3.70 4.40 8 1151 62 19-04-23
Core i3-9300 Coffee Lake 4 4 3.70 4.30 8 1151 62 19-04-23
Core i3-9100F Coffee Lake 4 4 3.60 4.20 6 1151 65 19-04-23
Core i3-9100 Coffee Lake 4 4 3.60 4.20 6 1151 65 19-04-23
Core i9-9900T Coffee Lake 8 16 2.10 4.40 16 1151 35 19-04-23
Core i7-9700T Coffee Lake 8 8 2.00 4.30 12 1151 35 19-04-23
Core i5-9600T Coffee Lake 6 6 2.30 3.90 9 1151 35 19-04-23
Core i5-9500T Coffee Lake 6 6 2.20 3.70 9 1151 35 19-04-23
Core i5-9400T Coffee Lake 6 6 1.80 3.40 9 1151 35 19-04-23
Core i3-9300T Coffee Lake 4 4 3.20 3.80 8 1151 35 19-04-23
Core i3-9100T Coffee Lake 4 4 3.10 3.70 6 1151 35 19-04-23
Core (9th Gen) X-Series
Core i9-9990XE Skylake-X 14 28 4.00 5.00 19.25M 2066 255 19-01-03
Core i9-9980XE Skylake-X 18 36 3.00 4.40 24.75M 2066 165 18-10-09
Core i9-9960X Skylake-X 16 32 3.10 4.40 22M 2066 165 18-10-09
Core i9-9940X Skylake-X 14 28 3.30 4.40 19.25M 2066 165 18-10-09
Core i9-9920X Skylake-X 12 24 3.50 4.40 19.25M 2066 165 18-10-09
Core i9-9900X Skylake-X 10 20 3.50 4.40 19.25M 2066 165 18-10-09
Core i9-9820X Skylake-X 10 20 3.30 4.10 16.5M 2066 165 18-10-09
Core i7-9800X Skylake-X 8 16 3.80 4.40 16.5M 2066 165 18-10-09
Core (8th Gen)
Core i7-8086K Coffee Lake 6 12 4.00 5.00 12M 1151 95 18-06-08 x86
Core i7-8700K Coffee Lake 6 12 3.70 4.70 12M 1151 95 17-10-05
Core i5-8600K Coffee Lake 6 6 3.60 4.30 9M 1151 95 17-10-05
Core i3-8350K Coffee Lake 4 4 4.00 - 8M 1151 91 17-10-05
Core i7-8700 Coffee Lake 6 12 3.20 4.60 12M 1151 65 17-10-05
