GPU

Nvidia Desktop

Name Arch. Clock(GHz) Core Memory Cache PCIe TDP Date Note
Base Max Shader TMU ROP AI RT Clock Size Bandwidth Bus Width
GeForce 50
GeForce RTX 5090 Blackwell 2017 2407 21760 680 176 680 170 28 32 1792 GDDR7 512 96 5.0 x16 575 25-01-30
GeForce RTX 5080 Blackwell 2295 2617 10752 336 112 336 84 30 16 960 GDDR7 256 64 5.0 x16 360 25-01-30
GeForce RTX 5070 Ti Blackwell 2295 2452 8960 280 96 280 70 28 16 896 GDDR7 256 48 5.0 x16 300 25-02-20
GeForce RTX 5070 Blackwell 2325 2512 6144 192 80 192 48 28 12 672 GDDR7 192 48 5.0 x16 250 25-03-05
GeForce RTX 5060 Ti Blackwell 2407 2572 4608 144 48 144 36 28 16 448 GDDR7 128 32 5.0 x8 180 25-04-16
8
GeForce RTX 5060 Blackwell 2280 2497 3840 120 48 120 30 28 8 448 GDDR7 128 32 5.0 x8 145 25-05-19
GeForce RTX 5050 Blackwell 2317 2572 2560 80 32 80 20 20 8 320 GDDR6 128 32 5.0 x8 130 25-06-25
GeForce 40
GeForce RTX 4090 Ada Lovelace 2235 2520 16384 512 176 512 128 21 24 1008 GDDR6X 384 72 4.0 x16 450 22-10-12
GeForce RTX 4090 D Ada Lovelace 2280 2520 14592 456 176 456 114 21 24 1008 GDDR6X 384 72 4.0 x16 425 23-12-28 China
GeForce RTX 4080 Super Ada Lovelace 2295 2550 10240 320 112 320 80 23 16 736 GDDR6X 256 64 4.0 x16 320 24-01-31
GeForce RTX 4080 Ada Lovelace 2210 2505 9728 304 112 304 76 22.4 16 717 GDDR6X 256 64 4.0 x16 320 22-11-16
GeForce RTX 4070 Ti Super Ada Lovelace 2340 2610 8448 264 112 264 66 21 16 672 GDDR6X 256 48 4.0 x16 285 24-01-24
GeForce RTX 4070 Ti Ada Lovelace 2310 2610 7680 240 80 240 60 21 12 504 GDDR6X 192 48 4.0 x16 285 23-01-05
GeForce RTX 4070 Super Ada Lovelace 1980 2475 7168 224 80 224 56 21 12 504 GDDR6X 192 48 4.0 x16 220 24-01-17
GeForce RTX 4070 Ada Lovelace 1920 2475 5888 184 64 184 46 21 12 504 GDDR6X 192 36 4.0 x16 200 23-04-13
GDDR6
GeForce RTX 4060 Ti Ada Lovelace 2310 2540 4352 136 48 136 34 18 16 288 GDDR6X 128 32 4.0 x8 160 23-07-18
8 23-05-24
GeForce RTX 4060 Ada Lovelace 1830 2460 3072 96 48 96 24 17 8 272 GDDR6X 128 24 4.0 x8 115 23-06-29
GeForce 30
GeForce RTX 3090 Ti Ampere 1560 1860 10752 336 112 336 84 21 24 1008.3 GDDR6X 384 6 4.0 x16 450 22-03-29
GeForce RTX 3090 Ampere 1395 1695 10496 328 112 328 82 19.5 24 935.8 GDDR6X 384 6 4.0 x16 350 20-09-24
GeForce RTX 3080 Ti Ampere 1365 1665 10240 320 112 320 80 19 12 912 GDDR6X 384 6 4.0 x16 350 21-06-03
GeForce RTX 3080 Ampere 1260 1710 8960 280 96 280 70 19 12 912 GDDR6X 384 6 4.0 x16 350 22-01-27
1440 8704 272 272 68 10 5 320 20-09-17
GeForce RTX 3070 Ti Ampere 1575 1770 6144 192 96 192 48 19 8 608.3 GDDR6X 256 4 4.0 x16 290 21-06-10
GeForce RTX 3070 Ampere 1500 1725 5888 184 96 184 46 14 8 448 GDDR6 256 4 4.0 x16 220 20-10-29
GeForce RTX 3060 Ti Ampere 1410 1665 4864 152 80 152 38 19 8 608 GDDR6X 256 4 4.0 x16 200 22-10-27
14 448 GDDR6 20-12-02
GeForce RTX 3060 Ampere 1320 1777 3584 112 48 112 28 15 12 360 GDDR6 192 3 4.0 x16 170 21-02-25
8 240 128 22-10-27
GeForce RTX 3050 Ampere 1777 1552 2560 80 32 80 20 14 8 224 GDDR6 128 2 4.0 x8 115 22-12-16
1777 1522 2560 80 80 20 8 224 128 130 22-01-27
1755 1515 2304 72 72 18 8 224 128 115 22-07-18
1470 1042 2304 72 72 18 6 168 96 70 24-02-02
GeForce 20
TITAN RTX Turing 1350 1770 4608 288 96 576 72 14 24 672 GDDR6 384 6 3.0 x16 280 18-12-18
GeForce RTX 2080 Ti Turing 1350 1545 4352 272 88 544 68 14 11 616 GDDR6 352 5.5 3.0 x16 250 18-09-27
GeForce RTX 2080 Super Turing 1650 1815 3072 192 64 384 48 15.5 8 496 GDDR6 256 4 3.0 x16 250 19-07-23
GeForce RTX 2080 Turing 1515 1710 2944 184 64 368 46 14 8 448 GDDR6 256 4 3.0 x16 215 18-09-20
GeForce RTX 2070 Super Turing 1605 1770 2560 160 64 320 40 14 8 448 GDDR6 256 4 3.0 x16 215 19-07-09
GeForce RTX 2070 Turing 1410 1620 2304 144 64 288 36 14 8 448 GDDR6 256 4 3.0 x16 175 18-10-17
GeForce RTX 2060 Super Turing 1470 1650 2176 136 64 272 34 14 8 448 GDDR6 256 4 3.0 x16 175 19-07-09
GeForce RTX 2060 Turing 1470 1650 2176 136 64 272 34 14 12 336 GDDR6 192 3 3.0 x16 185 21-12-07
1365 1680 1920 120 48 240 30 6 160 19-01-15

AMD Desktop

Name Arch. Clock(GHz) Core Memory Cache PCIe TDP Date Note
Base Max Shader TMU ROP AI RT Clock Size Bandwidth Bus Width
Radeon RX 7000
Radeon RX 7900 XTX RDNA 3 1900 2500 6144 384 192 192 96 20 24 960 GDDR6 384 96 4.0 x16 355 22-12-13
Radeon RX 7900 XT RDNA 3 1500 2400 5376 336 192 168 84 20 20 800 GDDR6 320 80 4.0 x16 315 22-12-13
Radeon RX 7900 GRE RDNA 3 1270 2245 5120 320 192 160 80 18 16 576 GDDR6 256 64 4.0 x16 260 23-07-27
Radeon RX 7800 XT RDNA 3 1800 2430 3840 240 96 120 60 19.5 16 624 GDDR6 256 64 4.0 x16 263 23-09-06
Radeon RX 7700 XT RDNA 3 1900 2544 3456 216 96 108 54 18 12 432 GDDR6 192 48 4.0 x16 245 23-09-06
Radeon RX 7600 XT RDNA 3 1720 2755 2048 128 64 64 32 18 16 288 GDDR6 128 32 4.0 x8 190 24-01-24
Radeon RX 7600 RDNA 3 1720 2655 2048 128 64 64 32 18 8 288 GDDR6 128 32 4.0 x8 165 23-05-25
Radeon RX 6000
Radeon RX 6950 XT RDNA 2 1890 2310 5120 320 128 - 80 18 16 576 GDDR6 256 128 4.0 x16 335 22-05-10
Radeon RX 6900 XT RDNA 2 1825 2250 5120 320 128 - 80 16 16 512 GDDR6 256 128 4.0 x16 300 20-12-08
Radeon RX 6800 XT RDNA 2 1825 2250 4608 288 128 - 72 16 16 512 GDDR6 256 128 4.0 x16 300 20-11-18
Radeon RX 6800 RDNA 2 1700 2105 3840 240 96 - 60 16 16 512 GDDR6 256 128 4.0 x16 250 20-11-18
Radeon RX 6750 XT RDNA 2 2150 2600 2560 160 64 - 40 18 12 432 GDDR6 192 96 4.0 x16 250 22-05-10
Radeon RX 6750 GRE RDNA 2 2321 2581 2560 160 64 - 40 16 12 384 GDDR6 192 96 4.0 x16 230 23-10-18
1941 2450 2304 144 36 10 320 160 80 170
Radeon RX 6700 XT RDNA 2 2321 2581 2560 160 64 - 40 16 12 384 GDDR6 192 96 4.0 x16 230 21-03-18
Radeon RX 6700 RDNA 2 1941 2450 2304 144 64 - 36 16 10 320 GDDR6 160 80 4.0 x16 175 21-06-09
Radeon RX 6650 XT RDNA 2 2055 2635 2048 128 64 - 32 17.5 8 280 GDDR6 128 32 4.0 x8 180 22-05-10
Radeon RX 6600 XT RDNA 2 1968 2589 2048 128 64 - 32 16 8 256 GDDR6 128 32 4.0 x8 160 21-08-11
Radeon RX 6600 RDNA 2 1626 2491 1792 112 64 - 28 14 8 224 GDDR6 128 32 4.0 x8 132 21-10-13
Radeon RX 6500 XT RDNA 2 2310 2815 1024 64 32 - 16 18 8 144 GDDR6 64 16 4.0 x4 113 22-01-19
4 107
Radeon RX 6400 RDNA 2 1923 2321 768 48 32 - 12 16 4 128 GDDR6 64 16 4.0 x4 53 22-01-19
Radeon RX 6300 RDNA 2 1000 2040 768 48 32 - 12 16 2 104 GDDR6 32 8 4.0 x4 53 22-01-04 OEM
Radeon RX 5000
Radeon RX 5700 XT RDNA 1680 1980 2560 160 64 - - 14 8 448 GDDR6 256 4 4.0 x16 235 19-07-07
1605 1905 225
Radeon RX 5700 RDNA 1465 1725 2304 144 64 - - 14 8 448 GDDR6 256 4 4.0 x16 180 19-07-07
Radeon RX 5600 XT RDNA 1375 1560 2304 144 64 - - 14 6 336 GDDR6 192 3 4.0 x16 160 20-01-21
Radeon RX 5600 RDNA 1375 1560 2048 128 64 - - 12 6 288 GDDR6 192 3 4.0 x16 150 20-01-21 OEM
Radeon RX 5500 XT RDNA 1717 1845 1408 88 32 - - 14 8 224 GDDR6 128 2 4.0 x8 130 19-12-07
4
Radeon RX 5500 RDNA 1670 1845 1408 88 32 - - 14 4 224 GDDR6 128 2 4.0 x8 150 19-10-07 OEM
Radeon RX 5300 XT RDNA 1670 1845 1408 88 32 - - 7 4 112 GDDR5 128 2 4.0 x8 100 19-10-07 OEM
Radeon RX 5300 RDNA 1327 1645 1408 88 32 - - 14 3 168 GDDR6 96 1.5 4.0 x8 100 20-08-28 OEM